| Home | Contact Us | ||
|
|
|
|
|
The Southeast's Most Convenient Airport |
||
|
New Aircraft |
Aircraft Inventory |
Avionics | Used Avionics |
Learn to Fly |
||
|
|
||
|
Photos Model Dimensions Performance Data Equipment List Interior Features Exterior Features Instrument Panel Brochures Price List Methods of Payment Purchase Agreement
|
Skylane 182T - Pricelist | |
| 2011 Skylane 182T Pricelist PDF Format | ||
|
Skylane Equipment List |
||
|
NAV III - GARMIN G1000 Equipped Skylane 182T: Fully Integrated EFIS System consisting of:
| ||
|
Nav III Equipped Skylane 182T: |
$398,100 | |
|
|
||
| Optional Equipment | ||
| Air Conditioning (Keith / 12,000 btuh / Engine Driven) | $34,110 | |
| Pedal Extensions | $980 | |
| TAWS-B Terrain (Garmin) NAV III Avionics | $9,120 | |
| TAS Traffic (Bendix King KTA870) – NAV III Avionics | $21,1100 | |
| ADF KR87 – NAV III – Separate Control Head – Displayed on PFD (Int'l only) | $6,420 | |
| DME KN63 – NAV III – Integrated Control – Displayed on PFD (Int'l only) | $7,940 | |
| ELT Artex C406N 3-frequency (Int'l only) | $8,080 | |
| Synthetic Vision Technologies (Garmin) | $9,590 | |
|
ChartView powered by Jeppesen - This option provides enablement only and does not include a Jeppesen subscription. Subscriptions are available from Jeppesen at www.jeppesen.com - Either Jeppesen ChartView or Garmin FliteCharts may be configured on your system, but not both. By selecting the ChartView option you are electing to disable Garmin FliteCharts. |
$3,310 | |
|
|
||
| Interior | ||
| Leather Seat Surfaces - Pebble Leather, with Perforated Insert/New Sand Vinyl | N/C | |
| Fabric Seat Surfaces - Stone Cloth/New Sand Vinyl | N/C | |
| Standard Medium Taupe Cloth Door Inserts | N/C | |
|
|
||
| Exterior | ||
| 523: Radient Red and Black Metallic painted stripes; Cessna logo, Skylane logo and registration number: Gloss Black vinyl | N/C | |
| 523A: Black Metallic and Radient Red painted stripes; Cessna logo, Skylane logo and registration number: Gloss Black vinyl | N/C | |
| 523B: Chrome Yellow and Cumulus Gray Metallic painted stripes; Cessna logo, Skylane logo and registration number: Medium Silver Metallic vinyl | N/C | |
| 523C: Cumulus Gray Metallic and Chrome Yellow painted stripes; Cessna logo, Skylane logo and registration number: Medium Silver Metallic vinyl | N/C | |
| 523D: Light Charcoal Effect and Columbia Blue Metallic painted stripes; Cessna logo, Skylane logo and registration number: Light Charcoal Metallic vinyl | N/C | |
| 523E: Columbia Blue Metallic and Light Charcoal Effect painted stripes; Cessna logo, Skylane logo and registration number: Light Charcoal Metallic vinyl | N/C | |
| 523F: Radar Blue Effect and Cumulus Gray Effect painted stripes; Cessna logo, Skylane logo and registration number: Light Charcoal Metallic vinyl | N/C | |
| 523G: Cumulus Gray Effect and Radar Blue Effect painted stripes; Cessna logo, Skylane logo and registration number: Light Charcoal Metallic vinyl | N/C | |
|
|
||
|
NOTE: All prices noted are in US dollars. Prices subject to change
without notice. |
||
|
For further information contact: J.B. Williams (jbw@aircareav.com),
Ernie Capone (ecapone@aircareav.com),
|
||
|
|
|||
|
AirCare, Inc. |
|||
|
Mailing Address: |
Shipping Address: |
||
|
Phone: 252-977-1717 • Fax: 252-977-0604 |
|||
| © 2008 AirCare Aviation Inc. | |||